| Miyako Messe | Advanced Tickets | Advanced Tickets ※ Without the Stage Lottery option. |
1,200JPY (tax included) |
|---|---|---|---|
| On-site Tickets | 1,500JPY (tax included) |
||
| Kyoto International Manga Museum | On-site Tickets | Adults | 800JPY (tax included) |
| High and Junior High School Students | 300JPY (tax included) |
||
| Elementary School Students | 100JPY (tax included) |
||
| Sales Period | 27.08.2018(Mon) 10:00 – 14.09.2018 (Fri) 23:59 ※Sales hours may differ depending on the opening hours of each shop. |
|
|---|---|---|
| Ticket Fees | Advanced Tickets (Miyako Messe) Junior High Schools Students and above 1,200JPY (tax included) per day Elementary School Students and younger: Free Admission |
|
| Sales Location | ![]() |
|
| Notes |
|
|
※The number of on-site tickets is limited. The venue will be crowded on the day of the event. We strongly advise buying the ticket in advance.
| In front of Miyako Messe | Sales Period | 15.09.2018 (Sat) 7:00~16:30 (Tickets for 09.15 and 09.16) 16.09.2018 (Sun) 7:00~15:30(Tickets for 09.16) |
|---|---|---|
| Ticket Fees | Junior High School Students and above: 1,500JPY (tax included) Elementary School Students and younger: Free Admission |
|
| Sales Location | Miyako Messe On-site Ticket counter | |
| Loppi machines located in Lawson and Mini Stop stores around Japan | Sales Period | 15.09.2018 (Sat) 0:00~13:00 (Tickets for 09.15 and 09.16) 16.09.2018 (Sun) 0:00~13:00(Tickets for 09.16) |
| Ticket Fees | Middle School Students and above: 1,500JPY (tax included) Elementary School Students and younger: Free Admission |
|
| Sales Location | Loppi machines located in Lawson and Mini Stop shops | |
| Notes |
|
|
| Sales Period | 15.09.2018 (Sat) 10:00~19:30(Tickets for 09.15) 16.09.2018 (Sun) 10:00~19:30(Tickets for 09.16) |
|
|---|---|---|
| Ticket Fees | Adults: 800JPY (tax included) High and Junior High School Students: 300JPY (tax included) Elementary School Students: 100JPY (tax included) |
|
| Sales Location | ![]() |
|
| Notes |
|
|